The properties of Carbon Dioxide, at atmospheric pressure, are listed below in order of temperature in degrees Celsius in ascending order. There is an image file below of the table also for offline viewing.
Temperature (T) |
Density (ρ) |
Dynamic Viscosity (μ) |
Specific Heat Capacity (cp) |
Thermal Conductivity (k) |
Prandtl Number (Pr) |
---|---|---|---|---|---|
◦c | kg/m3 | Pa.s | kJ/kg.K | W/m.K | – |
-20 | 2.1371 | 1.27E-05 | 0.80806 | 0.013178 | 0.780099 |
-15 | 2.0946 | 1.30E-05 | 0.81267 | 0.013544 | 0.778229 |
-10 | 2.0538 | 1.32E-05 | 0.81735 | 0.013916 | 0.776295 |
-5 | 2.0145 | 1.35E-05 | 0.82208 | 0.014293 | 0.774399 |
0 | 1.9768 | 1.37E-05 | 0.82685 | 0.014674 | 0.772587 |
5 | 1.9405 | 1.40E-05 | 0.83164 | 0.01506 | 0.770675 |
10 | 1.9055 | 1.42E-05 | 0.83644 | 0.01545 | 0.768821 |
15 | 1.8718 | 1.44E-05 | 0.84125 | 0.015844 | 0.767022 |
20 | 1.8393 | 1.47E-05 | 0.84606 | 0.016242 | 0.765163 |
25 | 1.808 | 1.49E-05 | 0.85085 | 0.016643 | 0.763378 |
30 | 1.7777 | 1.52E-05 | 0.85563 | 0.017046 | 0.761664 |
35 | 1.7484 | 1.54E-05 | 0.8604 | 0.017452 | 0.759974 |
40 | 1.7201 | 1.57E-05 | 0.86513 | 0.017861 | 0.758278 |
45 | 1.6926 | 1.59E-05 | 0.86985 | 0.018272 | 0.756691 |
50 | 1.6661 | 1.61E-05 | 0.87453 | 0.018685 | 0.755133 |
55 | 1.6404 | 1.64E-05 | 0.87918 | 0.019099 | 0.753649 |
60 | 1.6155 | 1.66E-05 | 0.8838 | 0.019515 | 0.752192 |
65 | 1.5913 | 1.68E-05 | 0.88838 | 0.019932 | 0.750791 |
70 | 1.5679 | 1.71E-05 | 0.89292 | 0.02035 | 0.749482 |
75 | 1.5451 | .73E-05 | 0.89743 | 0.020769 | 0.748182 |
80 | 1.523 | 1.75E-05 | 0.90189 | 0.02119 | 0.746922 |
85 | 1.5016 | 1.78E-05 | 0.90632 | 0.02161 | 0.745774 |
90 | 1.4807 | 1.80E-05 | 0.91071 | 0.022032 | 0.744623 |
95 | 1.4604 | 1.82E-05 | 0.91505 | 0.022453 | 0.743557 |
100 | 1.4407 | 1.85E-05 | 0.91936 | 0.022875 | 0.742521 |
105 | 1.4215 | 1.87E-05 | 0.92362 | 0.023298 | 0.741497 |
110 | 1.4028 | 1.89E-05 | 0.92784 | 0.02372 | 0.74059 |
115 | 1.3846 | 1.92E-05 | 0.93202 | 0.024142 | 0.739686 |
120 | 1.3669 | 1.94E-05 | 0.93616 | 0.024565 | 0.738829 |
[…] as well as other properties, of some common fluids at different temperatures, follow the links. Carbon Dioxide (CO2), Air (O2), Water […]